User Tools

Site Tools


roles

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
roles [2018-11-29 20:53] – nvm alfieroles [2019-01-20 16:36] DavidW
Line 3: Line 3:
 ^ Team ^ Members ^ ^ Team ^ Members ^
 | Directors | Al Bennett\\ Costa Talalaev\\ Mike Walters\\ Tim Hawes\\ Tom Piddock | | Directors | Al Bennett\\ Costa Talalaev\\ Mike Walters\\ Tim Hawes\\ Tom Piddock |
-| Electronics | **important - volunteers needed** | +| Electronics | **important - volunteers needed** Cameron Sharp
-| Workshop (including G2 machine tools) | **important - volunteers needed** |+| Workshop (including G2 machine tools) | **important - volunteers needed** Cameron Sharp|
 | Laser Cutting | | | Laser Cutting | |
 | 3D Printing | David Weis | | 3D Printing | David Weis |
Line 13: Line 13:
 | Membership | Simon Arlott | | Membership | Simon Arlott |
 | Communications | | | Communications | |
-| Open Nights | |+| Open Nights | David Weis |
 | Social Convenors | | | Social Convenors | |
 | Finance | Colin Paton? | | Finance | Colin Paton? |
roles.txt · Last modified: 2022-05-19 14:44 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki