User Tools

Site Tools


ehana

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
ehana [2018-06-21 15:40] – [Switch Ports] cazagenehana [2018-09-11 21:49] tim
Line 110: Line 110:
 | 8 | switch-roof | | 8 | switch-roof |
 | 9 | promiscuousinterface - Tim Kerby | | 9 | promiscuousinterface - Tim Kerby |
-| 10 | mikrotik trunk | +| 10 | oxygen/hacklab-router trunk | 
-| 11 | (server VLAN) |+| 11 | Alistair R710 iDRAC |
 | 12 | UniFi-MakerBee | | 12 | UniFi-MakerBee |
-| 13 | (server VLAN) +| 13 | | 
-| 14 | (main VLAN) |+| 14 | roof-2 |
 | 15 | magnesium trunk | | 15 | magnesium trunk |
 | 16 | | | 16 | |
 | 17 | magnesium idrac | | 17 | magnesium idrac |
-| 18 | switch-g11-a |+| 18 | |
 | 19 | mercury - Mike Waite | | 19 | mercury - Mike Waite |
-| 20 |  |+| 20 | |
 | 21 | alfie - aladdin | | 21 | alfie - aladdin |
-| 22 | oxygen trunk +| 22 | | 
-| 23 | alfie - aladdin management |+| 23 | |
 | 24 | | | 24 | |
 | 25 | Al – strangepork | | 25 | Al – strangepork |
 | 26 | idrac-oxygen | | 26 | idrac-oxygen |
 | 27 | Mike Walters – catalyst iDRAC | | 27 | Mike Walters – catalyst iDRAC |
-| 28 | (server VLAN) |+| 28 | |
 | 29 | Mike Walters – router | | 29 | Mike Walters – router |
 | 30 | lismore 2 - Cameron Gray | | 30 | lismore 2 - Cameron Gray |
Line 136: Line 136:
 | 34 | pepe - Al | | 34 | pepe - Al |
 | 35 | Cazagen – pulpfiction iLO | | 35 | Cazagen – pulpfiction iLO |
-| 36 | esxi-hl.v2.pw - Alistair |+| 36 | esxi-hl.v2.pw - Alistair Mac mini |
 | 37 | ww – home.groovy.net | | 37 | ww – home.groovy.net |
-| 38 | (server VLAN) |+| 38 | Greg - HP mini tower |
 | 39 | ww – ecn.scot | | 39 | ww – ecn.scot |
 | 40 | colinpi - Colin | | 40 | colinpi - Colin |
 | 41 | Duncan - eternal.v2.pw | | 41 | Duncan - eternal.v2.pw |
 | 42 | zinc | | 42 | zinc |
-| 43 | (server VLAN) |+| 43 | Duncan - eternal.v2.pw |
 | 44 | ganymede | | 44 | ganymede |
 | 45 | Combo Port - Debug VLAN10 | | 45 | Combo Port - Debug VLAN10 |
Line 188: Line 188:
 | 10.64.0.0/16 | Mike Walters | | 10.64.0.0/16 | Mike Walters |
 | 172.20.0.0/14 | DN42 | | 172.20.0.0/14 | DN42 |
-| 10.200.8.0/21 incaseofsunrise (alfie and associated stuff) |+| 10.200.8.0/20 Full Duplex Communication Services internal (alfie and associated stuff) |
ehana.txt · Last modified: 2024-03-28 18:06 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki